๐ Last updated: 24 July 2026 (Israel time) ยท ๐ Refreshed Sat & Tue ยท ๐๏ธ Daily Brief โ
โ๏ธ Flight Board
Official real-time flight information for Ben Gurion (TLV), Ramon (Eilat) and land border crossings.
Last updated: 2026-07-24 15:45 Asia/Jerusalem ยท Cadence: Weekly โ Sat 01:00 (ITIH26 โ Weekly assets)
Official Flight Board
๐ซ View Live Arrivals & Departures โ Israel Airports Authority (Official)
This module is re-verify only: it does not regenerate live flight data. It confirms the official IAA links are live and refreshes static airport facts. Only official IAA sources are used โ third-party flight trackers (Flightradar24, FlightAware, FlightStats, FlightBoard.co.il, FlightStatus.co.il) are excluded as non-authoritative.
| Source | Reachable | Real-time confirmed | Embeddable |
|---|---|---|---|
| IAA โ official flight board (TLV, real-time) | โ Reachable | โ Live real-time board | No (button/link) |
| IAA โ Ramon Airport (Eilat) | โ Reachable | n/a โ static airport information, not a live board | No (button/link) |
| IAA โ land border crossings | โ Reachable | n/a โ status/hours page, not a live board | No (button/link) |
Airport Facts
| Detail | Information |
|---|---|
| TLV terminals | Terminal 3 (T3) is Ben Gurion’s main international terminal. Terminal 1 (T1) โ normally domestic and select low-cost international โ reopened for international operations in July 2026 after its wartime closure, reported by The Jerusalem Post, JNS and Travel And Tour World as part of an airline-capacity expansion; IAA has framed this alongside a stated passenger-growth target (attribute any specific annual figure to IAA, not to media). |
| Ramon Airport (Eilat) | Ramon Airport (IATA: ETM / ICAO: LLER), near Eilat, serves leisure routes to Israel’s southern Red Sea resort city. Official operational information is published on the IAA Ramon ‘About’ and ‘Arriving at the Airport’ pages. |
| Train to city centre | Ben Gurion Railway Station, beneath Terminal 3, connects directly to Tel Aviv HaHagana and Savidor Center stations in approximately 20 minutes via Israel Railways. |
Stay current on Israel inbound-tourism conditions
Twice-weekly updates from the Israel Tourism Intelligence Hub โ free, factual, no marketing.
