π« Flight Board
Official, real-time flight information for Ben Gurion (TLV) and Ramon (ETM) β official Israel Airports Authority boards only.
β Yom Kippur β begins at sunset today (Sunday 20 September)
From sunset today until nightfall Monday 21 September, Israel observes Yom Kippur. All land border crossings to Jordan are closed on 21 September and close early today (see the IAA Tishrei table below); the Menachem Begin (Taba) crossing reopens at 22:00 on 21 September. Ben Gurion Airport traditionally closes to scheduled traffic for the duration of Yom Kippur. β UNCONFIRMED β no 2026-specific Yom Kippur bulletin was posted on the IAA Ben Gurion notifications page at scan time (08:30 today); confirm last-departure and first-arrival times directly with the operating airline.
In addition, per the IAA notice for 15β20 September 2026 (inclusive), exit from Israel to Jordan by private vehicle is not possible at the Jordan River and Yitzhak Rabin crossings because of expected pre-Yom Kippur congestion; passengers without a private vehicle at the Jordan River crossing can use a shuttle to the Jordanian side (NIS 8 per passenger).
Live boards (official IAA)
ITIH links only to the Israel Airports Authority’s own boards β the official source of record. Third-party flight trackers are excluded by policy. The IAA board opens in a new tab; rows render live in your browser.
TLV Arrivals β live IAA board
TLV Departures β live IAA board
Ramon Airport (Eilat)
Land crossings (Jordan)
| Official link | Verified this run | Notes |
|---|---|---|
| IAA TLV live board β departures | β direct fetch 20 Sep, board interface loads | Board loaded with IAA “last updated” timestamp visible (08:25 Israel time). IAA notes the schedule is not final, may change, and that board data is obtained from sources outside the IAA β passengers should confirm specifics with their airline. |
| IAA TLV live board β arrivals | β same interface as departures | Identical board, arrivals view β searchable by flight number, city, country and airline. |
| IAA Ramon (Eilat) | β direct fetch 20 Sep β page loads | Resolved this run: the Ramon page, which had been blocked to the automated fetcher by an IAA regional-access notice since late August, loaded normally today with its Arrivals/Departures links. No operational notices posted. |
| IAA land border crossings | β Allenby hours page, notifications page and Tishrei 2026 PDF read | Status/hours pages, not live boards. The IAA Tishrei 2026 holiday-hours table is now read in full and reproduced below. |
Tishrei 2026 β passenger-terminal hours at the land crossings (IAA)
Transcribed from the IAA notice “Opening Hours of Border Crossing Terminals during Tishrei Holidays 2026” (passenger terminals). Holiday hours differ from the regular schedule; cargo terminals are closed on all holiday days listed.
| Date (2026) | Holiday | Allenby | Yitzhak Rabin (EilatβAqaba) | Jordan River | Menachem Begin (Taba) |
|---|---|---|---|---|---|
| Sun 20 Sep | Yom Kippur eve | Closes 11:00 (IAA table reads “00:00β11:00”) | 06:30β12:00 | 07:00β12:00 | Open until 13:00 |
| Mon 21 Sep | Yom Kippur | Closed | Closed | Closed | Reopens 22:00 |
| Fri 25 Sep | Sukkot eve | 08:00β15:30 | 08:00β20:00 | 08:30β16:00 | Open 24h |
| Sat 26 Sep | Sukkot | Closed | 08:00β20:00 | Closed | Open 24h |
| 27 Sep β 1 Oct | Chol HaMoed Sukkot | 08:00β18:30 | 06:30β20:00 | 08:30β18:00 | Open 24h |
| Fri 2 Oct | Hoshana Raba | 08:00β15:30 | 08:00β20:00 | 08:30β16:00 | Open 24h |
| Sat 3 Oct | Simchat Torah | Closed | 08:00β20:00 | Closed | Open 24h |
Airport & crossing facts
| Item | Status |
|---|---|
| Ben Gurion terminals | T3 is the main international terminal and handles ALL international arrivals. Per the IAA notice of 24 June 2026, Terminal 1 resumed operations with domestic (Ramon) flights from 28 June, and since 1 July 2026 selected international departures also operate from T1 β passengers are strongly advised to verify their departure terminal before arriving. |
| Ramon Airport (ETM) | Serves Eilat and the south; official operational info, arrivals/departures boards and ground transport on the IAA Ramon pages (page verified loading this run). |
| Train to the city | Ben Gurion Railway Station sits beneath Terminal 3; approx. 20 minutes to Tel Aviv HaHagana / Savidor Center. |
| Allenby (King Hussein) crossing β regular hours | Corrected this run against the live IAA Allenby pages: inbound passenger hall Sun & Thu 08:00β18:30 (extended since 26 July 2026), MonβWed 08:00β17:00; outbound passenger hall 08:00β17:00; Fri 08:00β15:30; Sat closed. The crossing closes on Yom Kippur and the first day of Eid al-Adha. Arrive no later than 3 hours before closing (2.5 hours for Palestinian bus passengers). |
| Jordan River / Yitzhak Rabin crossings | Since 1 Mar 2026, private-vehicle crossers must present an English-translated vehicle registration licence obtained in advance. Private-vehicle exit to Jordan suspended 15β20 Sep 2026 (pre-Yom Kippur congestion) β see notice above. |
latest.json / latest.md in the ITIH-Wordpress-Project Drive folder.Stay current on Israel inbound-tourism conditions
Subscribe for updates from the Israel Tourism Intelligence Hub β
manage your subscription.
